Beautiful Mountain luxury homes in Flagstaff Arizona
TOP LUXURY HOMES
- 1/49 4940 Beds 40 Baths 25,000 SqFt$11,900,000Active
- 1/29 295 Beds 5.5 Baths 5,400 SqFt$6,995,000Active
- 1/25 255 Beds 5.5 Baths 5,700 SqFt$6,840,000Active
- 1/41 414 Beds 5.5 Baths 5,082 SqFt$6,100,000Active
- 1/56 565 Beds 6.5 Baths 6,913 SqFt$5,900,000Active
- 1/20 205 Beds 4.5 Baths 6,169 SqFt$5,495,000Active
- 1/100 1004 Beds 6 Baths 5,411 SqFt$4,999,000Active
- 1/45 453 Beds 3.5 Baths 3,545 SqFt$4,158,000New
Flagstaff Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
MORTGAGE CALCULATOR
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.








