Luxury Homes in the Ponderosa Pines of Payson
TOP LUXURY HOMES
- 1/55 553 Beds 4 Baths 5,796 SqFt$4,370,000Active
- 1/56 564 Beds 3.5 Baths 3,763 SqFt$3,275,000Active
- 1/3 33 Beds 3 Baths 3,638 SqFt$2,700,000Active
- 1/61 614 Beds 4.5 Baths 4,219 SqFt$2,595,000Active
- 1/51 513 Beds 3 Baths 2,288 SqFt$2,380,000Active
- 1/78 784 Beds 3.5 Baths 4,952 SqFt$2,295,000New
- 1/10 103 Beds 2.5 Baths 2,517 SqFt$2,290,000Price Dropped by $101K
- 1/61 614 Beds 4.5 Baths 3,572 SqFt$2,275,000Active
Payson Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
MORTGAGE CALCULATOR
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.








