High Desert Luxury Homes
TOP LUXURY HOMES
- 1/84 843 Beds 3.5 Baths 3,400 SqFt$3,250,000Active
- 1/118 1183 Beds 3 Baths 4,786 SqFt$3,000,000Active
- 1/71 715 Beds 5 Baths 5,555 SqFt$2,999,950Active
- 1/143 1434 Beds 4.5 Baths 5,178 SqFt$2,795,000Price Dropped by $100K
- 1/69 694 Beds 5 Baths 6,580 SqFt$2,650,000Active
- 1/89 894 Beds 4 Baths 3,941 SqFt$2,500,000Active
- 1/97 973 Beds 4 Baths 3,046 SqFt$2,470,000Price Dropped by $180K
- 1/77 773 Beds 4 Baths 5,027 SqFt$2,100,000Price Dropped by $200K
Luxury Neighborhoods
86301, 86303, 86304, 86305, 86313, American Ranch, Conifer Ridge, Eagle Ridge, Forest Ridge, Forest Trails, Granite Oaks, Hassayampa Village, Highland Pines, Long Meadow Ranch, Shadow Valley, Sunrise Hylands, Talking Rock Ranch, The Preserve at The Ranch, The Crossing at Willow Creek, The Ranch at Prescott, Walker Final Plat, Williamson Valley Ranch
Prescott Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
MORTGAGE CALCULATOR
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.








