RED Rock Luxury | Arizona Grandeur at its finest
TOP LUXURY HOMES
- 3D8 Beds 9 Baths 13,591 SqFt$23,000,000Active
- 1/86 863 Beds 3.5 Baths 5,767 SqFt$18,500,000Active
- 1/200 2006 Beds 8 Baths 7,789 SqFt$17,000,000Active
- 1/71 714 Beds 3 Baths 3,772 SqFt$15,000,000Active
- 3D3 Beds 3.5 Baths 4,524 SqFt$6,995,000New
- 1/52 526 Beds 7.5 Baths 9,113 SqFt$6,950,000Active
- 1/41 416 Beds 6.5 Baths 9,723 SqFt$6,474,830Active
- 1/65 653 Beds 3.5 Baths 5,245 SqFt$5,995,000Active
Sedona Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
MORTGAGE CALCULATOR
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.








