RED Rock Luxury | Arizona Grandeur at its finest
TOP LUXURY HOMES
- 1/119 1198 Beds 9 Baths 13,591 SqFt$29,899,900Active
- 1/86 863 Beds 3.5 Baths 5,767 SqFt$18,500,000Active
- 1/33 333 Beds 4 Baths 3,406 SqFt$15,000,000Active
- 1/200 2006 Beds 6 Baths 10,201 SqFt$8,500,000Active
- 1/63 636 Beds 9 Baths 7,359 SqFt$7,950,000Active
- 1/102 1026 Beds 6.5 Baths 9,723 SqFt$6,500,000Active
- 1/110 1104 Beds 5 Baths 8,627 SqFt$5,250,000Active
- 1/124 1243 Beds 5.5 Baths 7,868 SqFt$5,000,000Active
Sedona Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
MORTGAGE CALCULATOR
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.








