Wild West Luxury Homes in Wickenburg
TOP LUXURY HOMES
- 1/156 1563 Beds 3.5 Baths 5,339 SqFt$12,000,000Active
- 1/37 373 Beds 3.5 Baths 5,339 SqFt$7,500,000New
- 1/167 1673 Beds 2.5 Baths 8,682 SqFt$5,500,000Active
- 1/112 11217 Beds 14 Baths 12,043 SqFt$4,400,000Active
- 1/62 624 Beds 7 Baths 7,880 SqFt$3,925,000Active
- 1/115 1153 Beds 4 Baths 4,000 SqFt$3,700,000Active
- 1/54 543 Beds 4 Baths 3,829 SqFt$2,500,000Active
- 1/50 503 Beds 2 Baths 2,537 SqFt$2,499,999Price Dropped by $250K
Wickenburg Market Trends
Check Home values in your area over 12 months.
Unlock Local Market Trends
MORTGAGE CALCULATOR
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.








